Date | 6 Jan, 2019 |
Place | Meteorit (new) (Kharkiv) |
Statistics | /tournaments/knt-meteorit-kategoria-0400-ttv-06-01-2019-v-11-00/statistics |
![]() | |
![]() | |
![]() | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 |
# | Player | 1 | 2 | 3 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|
1 | 3:2 | 3:2 | 2 | 2 | 0 | 6:4 | 4 | ||
2 | 2:3 | 3:1 | 2 | 1 | 1 | 5:4 | 3 | ||
3 | 2:3 | 1:3 | 2 | 0 | 2 | 3:6 | 2 |
# | Player | 1 | 2 | 3 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|
1 | 3:1 | 3:1 | 2 | 2 | 0 | 6:2 | 4 | ||
2 | 1:3 | 3:0 | 2 | 1 | 1 | 4:3 | 3 | ||
3 | 1:3 | 0:3 | 2 | 0 | 2 | 1:6 | 2 |
# | Player | 1 | 2 | 3 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|
1 | 3:1 | 3:1 | 2 | 2 | 0 | 6:2 | 4 | ||
2 | 1:3 | 3:1 | 2 | 1 | 1 | 4:4 | 3 | ||
3 | 1:3 | 1:3 | 2 | 0 | 2 | 2:6 | 2 |
# | Player | 1 | 2 | 3 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|
1 | 3:0 | 3:0 | 2 | 2 | 0 | 6:0 | 4 | ||
2 | 0:3 | 3:1 | 2 | 1 | 1 | 3:4 | 3 | ||
3 | 0:3 | 1:3 | 2 | 0 | 2 | 1:6 | 2 |
# | Player | 1 | 2 | 3 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|
1 | 3:1 | 3:0 | 2 | 2 | 0 | 6:1 | 4 | ||
2 | 1:3 | 3:0 | 2 | 1 | 1 | 4:3 | 3 | ||
3 | 0:3 | 0:3 | 2 | 0 | 2 | 0:6 | 2 |
# | Player | 1 | 2 | 3 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|
1 | 3:1 | 3:0 | 2 | 2 | 0 | 6:1 | 4 | ||
2 | 1:3 | 3:2 | 2 | 1 | 1 | 4:5 | 3 | ||
3 | 0:3 | 2:3 | 2 | 0 | 2 | 2:6 | 2 |
# | Player | 1 | 2 | 3 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|
1 | 3:1 | 3:0 | 2 | 2 | 0 | 6:1 | 4 | ||
2 | 1:3 | 3:0 | 2 | 1 | 1 | 4:3 | 3 | ||
3 | 0:3 | 0:3 | 2 | 0 | 2 | 0:6 | 2 |
# | Player | 1 | 2 | 3 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|
1 | 3:1 | 3:0 | 2 | 2 | 0 | 6:1 | 4 | ||
2 | 1:3 | 3:2 | 2 | 1 | 1 | 4:5 | 3 | ||
3 | 0:3 | 2:3 | 2 | 0 | 2 | 2:6 | 2 |
1/8 | Quarterfinal | Semifinal | Final | |||
---|---|---|---|---|---|---|
3..16 | 3..12 | 3..8 | 3..6 | 3rd place | ||||
---|---|---|---|---|---|---|---|---|
11..12 |
---|
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0:3 | 3:0 | 3:0 | 3:1 | 3:2 | 3:1 | W:L | 7 | 6 | 1 | 15:7 | 13 | ||
2 | 3:0 | 2:3 | 2:3 | 3:0 | 3:1 | 3:0 | W:L | 7 | 5 | 2 | 16:7 | 12 | ||
3 | 0:3 | 3:2 | 3:2 | 3:2 | 0:3 | 1:3 | 3:1 | 7 | 4 | 3 | 13:16 | 11 | ||
4 | 0:3 | 3:2 | 2:3 | 3:0 | 3:1 | 0:3 | 3:0 | 7 | 4 | 3 | 14:12 | 11 | ||
5 | 1:3 | 0:3 | 2:3 | 0:3 | 3:1 | 3:0 | W:L | 7 | 3 | 4 | 9:13 | 10 | ||
6 | 2:3 | 1:3 | 3:0 | 1:3 | 1:3 | 3:1 | 3:0 | 7 | 3 | 4 | 14:13 | 10 | ||
7 | 1:3 | 0:3 | 3:1 | 3:0 | 0:3 | 1:3 | 3:1 | 7 | 3 | 4 | 11:14 | 10 | ||
8 | L:W | L:W | 1:3 | 0:3 | L:W | 0:3 | 1:3 | 7 | 0 | 7 | 2:12 | 4 |