Date | 23 Feb, 2019 |
Place | Meteorit (new) (Kharkiv) |
Statistics | /tournaments/knt-meteorit-kategoria-0300-ttv-23-02-2019-v-11-00/statistics |
![]() | |
![]() | |
![]() | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 |
# | Player | 1 | 2 | 3 | 4 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:0 | 3:1 | 3:2 | 3 | 3 | 0 | 9:3 | 6 | ||
2 | 0:3 | 3:2 | 3:1 | 3 | 2 | 1 | 6:6 | 5 | ||
3 | 1:3 | 2:3 | 3:0 | 3 | 1 | 2 | 6:6 | 4 | ||
4 | 2:3 | 1:3 | 0:3 | 3 | 0 | 3 | 3:9 | 3 |
# | Player | 1 | 2 | 3 | 4 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:1 | 3:0 | 3:0 | 3 | 3 | 0 | 9:1 | 6 | ||
2 | 1:3 | 3:2 | 3:0 | 3 | 2 | 1 | 7:5 | 5 | ||
3 | 0:3 | 2:3 | 3:0 | 3 | 1 | 2 | 5:6 | 4 | ||
4 | 0:3 | 0:3 | 0:3 | 3 | 0 | 3 | 0:9 | 3 |
# | Player | 1 | 2 | 3 | 4 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:0 | 3:0 | 3:0 | 3 | 3 | 0 | 9:0 | 6 | ||
2 | 0:3 | 3:2 | 3:0 | 3 | 2 | 1 | 6:5 | 5 | ||
3 | 0:3 | 2:3 | 3:1 | 3 | 1 | 2 | 5:7 | 4 | ||
4 | 0:3 | 0:3 | 1:3 | 3 | 0 | 3 | 1:9 | 3 |
# | Player | 1 | 2 | 3 | 4 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:1 | 3:0 | 3:1 | 3 | 3 | 0 | 9:2 | 6 | ||
2 | 1:3 | 3:0 | 3:0 | 3 | 2 | 1 | 7:3 | 5 | ||
3 | 0:3 | 0:3 | 3:0 | 3 | 1 | 2 | 3:6 | 4 | ||
4 | 1:3 | 0:3 | 0:3 | 3 | 0 | 3 | 1:9 | 3 |
# | Player | 1 | 2 | 3 | 4 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:2 | 3:0 | 3:0 | 3 | 3 | 0 | 9:2 | 6 | ||
2 | 2:3 | 3:0 | 3:0 | 3 | 2 | 1 | 8:3 | 5 | ||
3 | 0:3 | 0:3 | 3:2 | 3 | 1 | 2 | 3:8 | 4 | ||
4 | 0:3 | 0:3 | 2:3 | 3 | 0 | 3 | 2:9 | 3 |
# | Player | 1 | 2 | 3 | 4 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:0 | 3:1 | 3:0 | 3 | 3 | 0 | 9:1 | 6 | ||
2 | 0:3 | 3:0 | 3:0 | 3 | 2 | 1 | 6:3 | 5 | ||
3 | 1:3 | 0:3 | 3:1 | 3 | 1 | 2 | 4:7 | 4 | ||
4 | 0:3 | 0:3 | 1:3 | 3 | 0 | 3 | 1:9 | 3 |
# | Player | 1 | 2 | 3 | 4 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:0 | 3:0 | 3:0 | 3 | 3 | 0 | 9:0 | 6 | ||
2 | 0:3 | 3:0 | 3:0 | 3 | 2 | 1 | 6:3 | 5 | ||
3 | 0:3 | 0:3 | 3:1 | 3 | 1 | 2 | 3:7 | 4 | ||
4 | 0:3 | 0:3 | 1:3 | 3 | 0 | 3 | 1:9 | 3 |
# | Player | 1 | 2 | 3 | 4 | G | W | L | Δ | Σ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:0 | 3:0 | 3:0 | 3 | 3 | 0 | 9:0 | 6 | ||
2 | 0:3 | 3:2 | 3:0 | 3 | 2 | 1 | 6:5 | 5 | ||
3 | 0:3 | 2:3 | 3:1 | 3 | 1 | 2 | 5:7 | 4 | ||
4 | 0:3 | 0:3 | 1:3 | 3 | 0 | 3 | 1:9 | 3 |
1/8 | Quarterfinal | Semifinal | Final | |||
---|---|---|---|---|---|---|
3..16 | 3..12 | 3..8 | 3..6 | 3rd place | ||||
---|---|---|---|---|---|---|---|---|
15..16 |
---|
1/8 | Quarterfinal | Semifinal | Final | |||
---|---|---|---|---|---|---|
3..16 | 3..12 | 3..8 | 3..6 | 3rd place | ||||
---|---|---|---|---|---|---|---|---|